Choose options
EMBROIDERED NET CH10-05 STITCHED
Regular pricePKR 29,990.00
Sale pricePKR 29,990.00
Choose options
EMBROIDERED NET CH10-05 STITCHED
CH10-05 GOWN
Size(inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
FRONT LENGTH | 56 | 56 | 57 | 58 | 58 |
SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 16 |
BUST | 18 | 19 | 20 | 22 | 23 |
SLEEVE LENGTH | 21 | 21 | 22 | 23 | 23 |
WAIST | 16 | 17 | 18 | 20 | 21 |
CUFF OPENING | 4 | 4 | 4.5 | 5 | 5.5 |
ARM HOLE CURVE | 8.5 | 8.5 | 9 | 9.5 | 10 |
NECK WIDTH | 6.5 | 6.5 | 7 | 7.5 | 8 |
FRONT DROP | 3.5 | 3.5 | 4 | 4 | 4 |
BACK DROP | 1.5 | 1.5 | 2 | 2 | 2 |
BOTTOM | 60 | 60 | 60 | 60 | 60 |
CH10-05 INNER-GOWN
Size(inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
FRONT LENGTH | 54 | 54 | 55 | 56 | 56 |
SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 16 |
BUST | 18 | 19 | 20 | 22 | 23 |
BOTTOM | 150 | 150 | 150 | 150 | 150 |
WAIST | 16 | 17 | 18 | 20 | 21 |
NECK WIDTH | 7 | 7 | 7.5 | 8 | 8.5 |
FRONT DEEP | 4 | 4 | 4.5 | 4.5 | 4.5 |
BACK DEEP | 2 | 2 | 2.5 | 2.5 | 2.5 |
BACK SLIT | 4 | 4 | 4 | 4 | 4 |
CH10-05 GOWN TROUSER
Size(inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
SIDE LENGTH | 40 | 40 | 41 | 42 | 42 |
FRONT RISE | 11.5 | 12 | 12.5 | 13 | 13.5 |
BACK RISE | 13.5 | 14 | 14.5 | 15 | 15.5 |
WAIST RELAXED | 13.5 | 14 | 14.5 | 15.5 | 16 |
HIP | 40 | 42 | 44 | 46 | 48 |
THIGH | 11.5 | 12 | 13 | 13.5 | 14 |
BOTTOM | 6 | 6.5 | 7 | 7.5 | 8 |
CH10-05 LEHNGA
Size(inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
FRONT LENGTH | 15 | 15 | 15 | 15 | 15 |
SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 16 |
BUST | 18 | 19 | 20 | 22 | 23 |
WAIST | 16 | 17 | 18 | 20 | 21 |
SLEEVE LENGTH | 21 | 21 | 22 | 23 | 23 |
CUFF OPENING | 4 | 4 | 4.5 | 5 | 5.5 |
ARM HOLE CURVE | 8.5 | 8.5 | 9 | 9.5 | 10 |
NECK WIDTH | 10 | 10 | 10.5 | 11 | 11 |
FRONT DROP | 2 | 2 | 2.5 | 3 | 3 |
BACK KNEE HOLE | 5 | 5 | 5 | 5 | 5 |
LEHNGA LENGTH | 46 | 46 | 46 | 46 | 46 |
WAIST | 14 | 15 | 16 | 17 | 18 |
BOTTOM | 60 | 60 | 60 | 60 | 60 |